2009 Winners
Congratulations to all the winners of various sections of the 2009 Easter Fishing Classic.
SENIORS HEAVIEST OVERALL
|
SPECIES |
WEIGHT | NAME |
ENTRY NO. |
| Bream | .781 | Keith Green | 744 |
| Whiting | .641 | Julie Cairn | 11 |
| Flathead | 2.899 | James Manssen | 1143 |
| Trumpeter | 1.700 | Phil Sagar | 290 |
| Parrot/Tusk | 6.025 | Wade Gleeson | 661 |
| Painted Sweetlip (Blackall) | 5.466 | Ian Garrett | 191 |
| Golden Trevally | 9.572 | James Manssen | 1143 |
| Red Emperor | Nil | ||
| Coral Trout | 5.764 | Ian Garrett | 191 |
JUNIORS HEAVIEST OVERALL & RUNNERS-UP
| SPECIES | WEIGHT | NAME | ENTRY NO. |
| Bream | .641 | Caitlyn Dahl | 496 |
| Runner-up | .597 | Kye Blake | 693 |
| Whiting | .372 | Miles Jacobsen | 703 |
| Runner-up | .351 | Tegan Rookwood | 492 |
| Pike | .257 | Casey Bloom | 765 |
| Runner-up | .244 | Caleb Hendry | 623 |
| Flathead | 2.123 | Alison Jackson | 491 |
| Runner-up | 1.694 | John Maxwell | 686 |
| Flounder | .380 | Reece Adams | 700 |
| Runner-up | .359 | Tyson Tout | 573 |
CHAMPION ANGLER
| SENIOR |
JAMES MANSSEN |
1143 |
|
JUNIOR |
ALISON JACKSON |
491 |
TOTAL ENTRIES
| SENIOR ENTRY NUMBERS: 1186 | JUNIOR BOYS: 306 | JUNIOR GIRLS: 198 |
EARLY BIRD DRAW - for a Humminbird Fishin’ Buddy
| Rick Stayte | Entry No. 179 |
TOTAL DEAD WEIGH-IN - 314
| Seniors - 130 | Juniors - 184 |
TOTAL LIVE FISH RELEASED - 360
| Seniors - 267 | Juniors - 93 |
LIVE WEIGH-IN - SENIORS
Friday
| Fish Species | Secret Weight | Closest Weight | Name | Entry No. |
| Bream | .384 | .394 | Alf Eisel | 519 |
| Whiting | .212 | .211 | John Brown | 10 |
| Flathead | .947 | .899 | Damien Meyer | 460 |
Saturday
| Fish Species | Secret Weight | Closest Weight | Name | Entry No. |
| Bream | .487 | .491 | Christine Rich | 9 |
| Whiting | .363 | .376 | Sean Bolitho | 404 |
| Flathead | 1.302 | 1.229 | Paul Davies | 170 |
Sunday
| Fish Species | Secret Weight | Closest Weight | Name | Entry No. |
| Bream | .259 | .251 | Wayne Nolen | 126 |
| Whiting | .133 | .131 | Cameron Day | 232 |
| Flathead | .528 | .496 | Luke Nolen | 127 |
LIVE WEIGH-IN - JUNIORS
Friday
| Fish Species | Secret Weight | Closest Weight | Name | Entry No. |
| Bream | .384 | .354 | Daniel Harding | 549 |
| Whiting | .212 | .228 | Kyle Geary | 513 |
| Flathead | .947 | .599 | Brenton Fox | 551 |
Saturday
| Fish Species | Secret Weight | Closest Weight | Name | Entry No. |
| Bream | .487 | .484 | Madison Tarnawsky | 462 |
| Whiting | .363 | .238 | Caitlin Dahl | 496 |
| Flathead | 1.302 | .817 | Jayden Simpson | 575 |
Sunday
| Fish Species | Secret Weight | Closest Weight | Name | Entry No. |
| Bream | .259 | .255 | Selina House | 251 |
| Whiting | .133 | .165 | Chris Kidd | 546 |
| Flathead | .528 | .490 | Ryn Gibbs | 806 |
Anyone Weighing a Live Fish-Senior
| Wayne Nolen | Entry No. 218 |
Anyone Weighing in a Dead Fish-Senior
| John Robertson | Entry No. 22 |
Promotional Draw - Sponsored By On The Beach Estate
| 1st prize was a Mystery Draw of a Sea Jay 3.5 Nomad Boat & Fishing Package | Michael Buckley - Entry No. 898 |
MAYOR’S AWARD
| Champion Angler - Senior | James Manssen - Entry No. 1143 |
CHAMPION ANGLER - JUNIOR
| Alison Jackson | Entry No. 491 |
ENCOURAGEMENT AWARD - BOY - SPONSORED BY AUSTRALIAN ROD MANUFACTURERS
| Mitchell Loman | Kaleo Hodgkinson |
ENCOURAGEMENT AWARD - GIRL - SPONSORED BY AUSTRALIAN ROD MANUFACTURERS
| Candice Thompson |
BRONCO’S FRAMED JERSEY - Sponsored by On the Beach Estate
| S Hodson | winning ticket 0383 |
FISHING PACKAGE
| Linda Evans | winning ticket 80E |
LADIES PACKAGE
| Suzanne Murray | winning ticket Red D97 |
JUNIOR SUPER DRAW - KAYAK FOR JUNIOR BOY - SPONSORED BY ELDERS & BURRUM HEADS ACCOMMODATION CENTRE, BURRUM HEADS
| Ethan Whitehead | Entry ID 746 |
JUNIOR SUPER DRAW - KAYAK FOR JUNIOR GIRL
SPONSORED BY ELDERS & BURRUM HEADS ACCOMMODATION CENTRE, BURRUM HEADS
| Madalyn Orr | Entry ID 370 |
SUPER DRAW - SPONSORED BY ON THE BEACH ESTATE
STACER SEA SPRITE BOAT, TRAILER, MOTOR & FISHING PACKAGE
| Stuart Heath | Entry ID 634 |
Welcome to the On the Beach Burrum Heads Fishing Classic 2009 Blog. 